Sr No | Location | Report |
---|---|---|
15 | Report of Social Impact Assessment & Social Impact Management Plan For Acquisition of Critical Gap in Land Parcels for DLF Home Developers Mega Housing Project at New Chandigarh (S.A.S. Nagar). | View Document(Size: 4.3 MB, Format: PDF, Language: English) View Document(Size: 4.3 MB, Format: PDF, Language: Punjabi) |
14 | Social Impact Assessment Report & Social Impact Management Plan For Acquisition of Missing Khasra number of 200 ft. wide PR-7 Road from Sector 74 to Kharar National Highway No. 21. S.A.S. Nagar. | View Document(Size: 3.3 MB, Format: PDF, Language: English) View Document(Size: 3.3 MB, Format: PDF, Language: Punjabi) |
13 | Social Impact Assessment of Land Acquisition for Ecocity-3 Residential Scheme in New Chandigarh. | View Document(Size: 11.3 MB, Format: PDF, Language: English) View Document(Size: 10.3 MB, Format: PDF, Language: Punjabi) |
12 | Social Impact Assessment of Setting up of Low/High Density Residential Scheme in New Chandigarh. | View Document(Size: 5.3 MB, Format: PDF, Language: English) View Document(Size: 5.3 MB, Format: PDF, Language: Punjabi) |
11 | Report on Social Impact Assessment For Realignment of N-Choe near IT City,Sector-82, Village Manauli, S.A.S. Nagar. | View Document(Size: 5.3 MB, Format: PDF, Language: English) View Document(Size: 5.3 MB, Format: PDF, Language: Punjabi) |
10 | Report on Social Impact Assessment for Land Acquisition For 200 wide VR-7 Road in New Chandigarh for Disposal of Storm Sewer. | View Document(Size: 5 MB, Format: PDF, Language: English) View Document(Size: 6 MB, Format: PDF, Language: Punjabi) |
9 | Report on Social Impact Assessment for Land Acquisition For 200 wide 96/97, 107/107 & 109/110 dividing Road at Bhago Majra & Manak Majra. | View Document(Size: 4.87 MB, Format: PDF, Language: English) View Document(Size: 4.96 MB, Format: PDF, Language: Punjabi) |
8 | Final Report on Social Impact Assessment for Land Acquisition Master Plan Sector Dividing Road 92 & 92 Alpha for Disposal of Storm Sewer. | View Document(Size: 4.87 MB, Format: PDF, Language: English) View Document(Size: 4.93 MB, Format: PDF, Language: Punjabi) |
7 | Report on Social Impact Assessment for Land Acquisition 164 Master Plan Road from Kambali-Kambala-Rurka connecting Airport Road. | View Document(Size: 4.18 MB, Format: PDF, Language: English) View Document(Size: 4.76 MB, Format: PDF, Language: Punjabi) |
6 | Social Impact Assessment Report AEROCITY Extension. | View Document(Size: 3.96 MB, Format: PDF, Language: Punjabi) |
5 | SIA reports of Aerotroplois. | View Document(Size: 183 KB, Format: PDF, Language: English)
View Document(Size: 183 KB, Format: PDF, Language: English) View Document(Size: 185 KB, Format: PDF, Language: English) View Document(Size: 183 KB, Format: PDF, Language: English) View Document(Size: 185 KB, Format: PDF, Language: English) View Document(Size: 185 KB, Format: PDF, Language: English) View Document(Size: 183 KB, Format: PDF, Language: English) |
4 | Draft Social Impact Assessment Report & Management Plan of Land Acquisition for completion of 100 feet wide road in mega project in area of New Chandigarh at Village Mastgarh S.A.S. Nagar. | View Document(Size: 5.9 MB, Format: PDF, Language: English) |
3 | Draft Social Impact Assessment Report & Management Plan of Land Acquisition for completion of 60 meters wide road of sectors 90-91 as per approved Master Plan of S.A.S. Nagar. | View Document(Size: 8.3 MB, Format: PDF, Language: English) |
2 | Land Acquisition for Completion of 200 feet wide Master Plan Road dividing Sectors118/119, 117/74, 116/92, 114/115, S.A.S Nagar. | View Document(Size: 5.4 MB, Format: PDF, Language: English) View Document(Size: 5.4 MB, Format: PDF, Language: Punjabi) |
1 | Social Impact Assessment Report & Social Impact Management Plan of Land Acquisition for Expo City at villages Rurka, Dharmgarh, Shafipur and Ladayali, S.A.S Nagar. | View Document(English)(Size: 6.6 MB, Format: PDF, Language: English) |